IPL aka Indian Premier League is a cricket tournament played in India. Just like its name, IPL is not just a cricket league or tournament. It is a cricket festival that makes world a global village. This is the world’s second-largest league in terms of money. There are only few players who are playing the IPL from the very first season onwards. Some of them are still playing international cricket, while many of them have retired and are playing in the league till now. Here, we will know more about who is the king of IPL, best players, most runs, catches, wickets, and best captains so far.
Most runs as a batter in IPL overall
For more info about the players, teams, individuals, stats, odds, analysis, predictions and a lot at indibet app.
Player | Span | Mat | Inns | Runs | HS | Ave |
V Kohli (RCB) | 2008-2024 | 252 | 244 | 8004 | 113* | 38.66 |
S Dhawan (DC/DCH/MI/PBKS/SRH) | 2008-2024 | 222 | 221 | 6769 | 106* | 35.25 |
RG Sharma (DCH/MI) | 2008-2024 | 257 | 252 | 6628 | 109* | 29.72 |
DA Warner (DC/SRH) | 2009-2024 | 184 | 184 | 6565 | 126 | 40.52 |
Most wickets as a bowler in IPL overall
Player | Span | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ |
YS Chahal (MI/RCB/RR) | 2013-2024 | 160 | 586.5 | 4 | 4602 | 205 | 5/40 | 22.44 | 7.84 |
PP Chawla (CSK/KKR/KXIP/MI) | 2008-2024 | 192 | 641.4 | 2 | 5108 | 192 | 4/17 | 26.6 | 7.96 |
DJ Bravo (CSK/GL/MI) | 2008-2022 | 161 | 519.5 | 3 | 4360 | 183 | 4/22 | 23.82 | 8.38 |
B Kumar (PWI/SRH) | 2011-2024 | 176 | 651.4 | 14 | 4929 | 181 | 5/19 | 27.23 | 7.56 |
Most catches as a fielder in IPL overall
Player | Span | Mat | Inns | Ct |
V Kohli (RCB) | 2008-2024 | 252 | 250 | 114 |
SK Raina (CSK/GL) | 2008-2021 | 205 | 204 | 109 |
KA Pollard (MI) | 2010-2022 | 189 | 189 | 103 |
RA Jadeja (CSK/GL/Kochi/RR) | 2008-2024 | 240 | 239 | 103 |
RG Sharma (DCH/MI) | 2008-2024 | 257 | 257 | 101 |
The Best IPL Player: Who is the King of IPL Player?
From time to time, we have seen many players ruling the season with their performances. Here are the name of such players who can be considered as the best IPL players, who have given their best from 2008-2024. To know more you can visit indibet com for more detailed stats, info, and news about the IPL 2025.
- Virat Kohli – Kohli has been playing for the Royal Challengers Bangalore (RCB) since the start of IPL in 2008. Over the years, he has set many records for the most runs in a season, the highest number of runs overall in IPL
- MS Dhoni – Legend, who has won all the ICC tournaments as Indian cricket team captain. He is one of the GOATs of cricket, won 5 IPL trophies under his captaincy. Played 5 finals as a runner-up of the league.
- Rohit Sharma – Started his IPL career with Deccan Chargers team now known as SRH. Won the title as a player in the second 2009 season for Deccan Chargers. The rest is the story, overall he has won 6 IPL trophies, 5 as a captain for MI, and 1 as a player. Also won the Asia Cup, T20 World Cup, and ODI WC runner-up under his captaincy for the national team.
The Best IPL Team: Who is the King of IPL Team?
From 2008-2024, the Mumbai Indians (MI) and Chennai Super Kings (CSK) have been the two most successful teams in IPL history. To know more visit the indibet com app for more analysis, comparison, and data.
Player | Span | Mat | Won | Lost | Tied | %W |
MS Dhoni (CSK/RPS) | 2008-2023 | 226 | 133 | 91 | 0 | 58.84 |
RG Sharma (MI) | 2013-2023 | 158 | 87 | 67 | 4 | 55.06 |
V Kohli (RCB) | 2011-2023 | 143 | 66 | 70 | 3 | 46.15 |
G Gambhir (DC/KKR) | 2009-2018 | 129 | 71 | 57 | 1 | 55.03 |
The King of Sixes: Who is the Sixer King of IPL?
Many players have done an amazing job in IPL. Hitting sixes is something that gives entertainment to the players. It amazes the viewers as well. To know more about the highlights of innings, players, teams, and individuals, you can visit indibet com app or website.
Player | Span | Mat | Inns | Runs | HS | Ave | 4s | 6s |
CH Gayle (KKR/KXIP/PBKS/RCB) | 2009-2021 | 142 | 141 | 4965 | 175* | 39.72 | 404 | 357 |
RG Sharma (DCH/MI) | 2008-2024 | 257 | 252 | 6628 | 109* | 29.72 | 599 | 280 |
V Kohli (RCB) | 2008-2024 | 252 | 244 | 8004 | 113* | 38.66 | 705 | 272 |
MS Dhoni (CSK/RPS) | 2008-2024 | 264 | 229 | 5243 | 84* | 39.12 | 363 | 252 |
AB de Villiers (DC/RCB) | 2008-2021 | 184 | 170 | 5162 | 133* | 39.7 | 413 | 251 |
DA Warner (DC/SRH) | 2009-2024 | 184 | 184 | 6565 | 126 | 40.52 | 663 | 236 |
KA Pollard (MI) | 2010-2022 | 189 | 171 | 3412 | 87* | 28.67 | 218 | 223 |
Who is the King of IPL?
The title of King of IPL can mean many things, but if we look at the overall history of IPL, we can say that:
- MS Dhoni and Rohit Sharma – King of IPL Captain.
- Mumbai Indians (MI) and Chennai Super Kings (CSK) are the Kings of IPL Team.
- Virat Kohli is the King of IPL as batter and fielder.
- Chris Gayle is the Sixer King of IPL.
- Sachin Tendulkar is often considered the King of Cricket in IPL.
As we are witnessing the emergence of new fearless cricketers every year. You never know, who will comes on the top in the upcoming years. But these players and teams have earned their place in history as the best of the best. For detailed reviews, IPL predictions, auctions, and other latest information, you can visit Indibet com apk or website.