The Indian Premier League (IPL) is loved by millions of fans all over the world. It’s now the second-richest sports league globally. IPL is famous for its thrilling last-ball finishes and the amazing records made in every season. Let’s explore some simple and fun facts about IPL with the Indibet apk.
How did IPL started?
The IPL started in 2008, created by the Board of Control for Cricket in India (BCCI). The idea was to make cricket more exciting and bring the best players together. In the first season, Rajasthan Royals, led by Shane Warne, won the championship by beating Chennai Super Kings (CSK) in the finals.
Number of Teams Played in IPL
Over the years, IPL has seen many teams. Some teams have been around since the start, while others joined later.
Current Teams
Team Name | Home City/State | Established |
Mumbai Indians | Mumbai, Maharashtra | 2008 |
Chennai Super Kings | Chennai, Tamil Nadu | 2008 |
Royal Challengers Bangalore | Bengaluru, Karnataka | 2008 |
Kolkata Knight Riders | Kolkata, West Bengal | 2008 |
Delhi Capitals | Delhi | 2008 |
Punjab Kings | Mohali, Punjab | 2008 |
Rajasthan Royals | Jaipur, Rajasthan | 2008 |
Sunrisers Hyderabad | Hyderabad, Telangana | 2013 |
Lucknow Super Giants | Lucknow, Uttar Pradesh | 2022 |
Gujarat Titans | Ahmedabad, Gujarat | 2022 |
Each team has a big fan base and iconic players.
Famous Players
Many cricket legends have played in the IPL. Some of the most famous players include:
- MS Dhoni: Known as “Captain Cool,” he has led Chennai Super Kings to multiple titles, he will play as a player and mentor of the team.
- Virat Kohli: A star player for Royal Challengers Bangalore, Kohli is the highest run-scorer in IPL history.
- Jasprit Bumrah: This fast bowler from India, top bowler in any format of the game. He plays for Mumbai Indians from his IPL debut onwards.
- Rishabh Pant: Wicket-keeper batter, who can lead the team as well. Known for scoring quick runs and also adds brand value to the league.
- Shreyas Iyer: IPL winning captain, who won the trophy last season.
- Yuzu Chahal: Highest wicket-taker in IPL, he can trick any batter and take wickets.
Some IPL Records Everyone Should Know About
The IPL is full of incredible moments. Here are some of the best records:
Highest run scorers in IPL from beginning
Player | Span | Mat | Inns | Runs | HS | Ave |
V Kohli (RCB) | 2008-2024 | 252 | 244 | 8004 | 113* | 38.66 |
S Dhawan (DC/DCH/MI/PBKS/SRH) | 2008-2024 | 222 | 221 | 6769 | 106* | 35.25 |
RG Sharma (DCH/MI) | 2008-2024 | 257 | 252 | 6628 | 109* | 29.72 |
List of most wickets taken by bowlers in IPL
Player | Span | Matches | Inns | Overs | Runs | Wickets |
YS Chahal (MI/RCB/RR) | 2013-2024 | 160 | 159 | 586.5 | 4602 | 205 |
PP Chawla (CSK/KKR/KXIP/MI) | 2008-2024 | 192 | 191 | 641.4 | 5108 | 192 |
DJ Bravo (CSK/GL/MI) | 2008-2022 | 161 | 158 | 519.5 | 4360 | 183 |
B Kumar (PWI/SRH) | 2011-2024 | 176 | 176 | 651.4 | 4929 | 181 |
Highest Team Score in different IPL seasons
Team | Score | Overs | RR | Inns | Opposition | Ground | Result | Match Date |
SRH | 287/3 | 20 | 14.35 | 1 | v RCB | Bengaluru | won | 15 Apr 2024 |
SRH | 277/3 | 20 | 13.85 | 1 | v MI | Hyderabad | won | 27 Mar 2024 |
KKR | 272/7 | 20 | 13.6 | 1 | v DC | Visakhapatnam | won | 3 Apr 2024 |
Lowest Team Score in IPL overall seasons
Team | Score | Overs | RR | Inns | Opposition | Ground | Result | Match Date |
RCB | 49 | 9.4 | 5.06 | 2 | v KKR | Eden Gardens | lost | 23 Apr 2017 |
RR | 58 | 15.1 | 3.82 | 2 | v RCB | Cape Town | lost | 18 Apr 2009 |
RR | 59 | 10.3 | 5.61 | 2 | v RCB | Jaipur | lost | 14 May 2023 |
Most Fifties scored by players in IPL
Player | Span | Mat | Inns | Runs | HS | Ave | SR | 100 | 50 | 50+ |
DA Warner (DC/SRH) | 2009-2024 | 184 | 184 | 6565 | 126 | 40.52 | 139.77 | 4 | 62 | 66 |
V Kohli (RCB) | 2008-2024 | 252 | 244 | 8004 | 113* | 38.66 | 131.97 | 8 | 55 | 63 |
S Dhawan (DC/DCH/MI/PBKS/SRH) | 2008-2024 | 222 | 221 | 6769 | 106* | 35.25 | 127.14 | 2 | 51 | 53 |
Most Sixes hit by players in IPL
Player | Span | Mat | Inns | NO | Runs | HS | Ave | 4s | 6s |
CH Gayle (KKR/KXIP/PBKS/RCB) | 2009-2021 | 142 | 141 | 16 | 4965 | 175* | 39.72 | 404 | 357 |
RG Sharma (DCH/MI) | 2008-2024 | 257 | 252 | 29 | 6628 | 109* | 29.72 | 599 | 280 |
V Kohli (RCB) | 2008-2024 | 252 | 244 | 37 | 8004 | 113* | 38.66 | 705 | 272 |
List of IPL Trophy-Winning Teams Yearwise
Some teams have won multiple IPL titles.
Series/Tournament | Season | Winner |
Indian Premier League (in India) | 2007/08 | RR |
Indian Premier League (in South Africa) | 2009 | Chargers |
Indian Premier League (in India) | 2009/10 | CSK |
Indian Premier League (in India) | 2011 | CSK |
Indian Premier League (in India) | 2012 | KKR |
Indian Premier League (in India) | 2013 | MI |
Pepsi Indian Premier League (in India/United Arab Emirates) | 2014 | KKR |
Pepsi Indian Premier League (in India) | 2015 | MI |
Indian Premier League (in India) | 2016 | SRH |
Indian Premier League (in India) | 2017 | MI |
Indian Premier League (in India) | 2018 | CSK |
Indian Premier League (in India) | 2019 | MI |
Indian Premier League (in United Arab Emirates) | 2020/21 | MI |
Indian Premier League (in India/United Arab Emirates) | 2021 | CSK |
Indian Premier League (in India) | 2022 | GT |
Indian Premier League (in India) | 2023 | CSK |
Indian Premier League (in India) | 2024 | KKR |
Why is IPL Special?
The IPL is not just about cricket; it’s about fun, excitement, and celebration. Fans enjoy the matches, colorful uniforms, and cheerleaders. The IPL also gives young players a chance to show their talent. Many Indian stars, like Jasprit Bumrah and Hardik Pandya, started their careers in IPL.
IPL and Technology
The IPL uses advanced technology, like:
- DRS (Decision Review System): Helps umpires make the right decisions.
- Spidercam: Gives amazing views of the match.
- Substitution – This rule was introduced from 2022 season, in it teams can subsitute the players during the match.
Fans can stay updated about the matches on apps like the Indibet app and follow updates on Indibet.in.
Amazing Facts about IPL
- The very first IPL match was played on April 18, 2008. Brendon McCullum scored an amazing 158 runs for KKR, making it a memorable start to the league.
- Chris Gayle holds many records hold the record of scoring 175* runs in an innings. Hitting maximum number of sixes in an innings.
- Leg spinner Yuzvendra Chahal is the leading wicket-taker in IPL. From the beginning leggies have dominated this list.
- Virat Kohli is the highest run-scorer in IPL history.
- Chennai Super Kings (CSK) holds the record for the most matches won by a team under one captain.
IPL continues to amaze fans with its thrilling matches and new records every season. Stay tuned to Indibet.in and the Indibet app for more updates and fun facts about IPL.